We develop sales strategies and accompany you in defining the value of your business, identifying buyers, developing legal, accounting and tax structures. We participated in all stages up to the time of closing the sale and obtaining approval with the automaker and CADE.
With a vast knowledge of the dealership market, we help you to find the business that best fits your goals.
| Attribute | Independent Negotiation | Generalist Advisor | DBK Advisors |
|---|---|---|---|
| Focus on Transaction | 🚫 Scattered among activities | 🚫 Scattered across various markets | ✅ Focused |
| Number of Prospects Considered | 🚫 0-2 | ⚠️ 0-5 | ✅ More than 10 |
| Probability of Approval by the Manufacturer | ⚠️ Medium | 🚫 Low | ✅ High |
| Net Amount Received | 🚫 Minimal | ⚠️ Adequate | ✅ Best in the Market |
| Tax Optimization of the Transaction | 🚫 Unlikely | ✅ Fully Optimized | ✅ Fully Optimized |
| Structuring of the Competitive Sales Process | ⚠️ Few Prospects | ⚠️ Few Strategic Prospects | ✅ Many Prospects |
| Knowledge of the Automotive Market | ✅ High | 🚫 Low | ✅ High |
| Expertise in Dealership Valuation | ⚠️ Limited | ⚠️ Limited | ✅ Specialized |
| Experience in Dealership Negotiations | ⚠️ Moderate | ⚠️ Low/Moderate | ✅ Extensive |
The DBK was born in 2017 inspired by American brokers, aligning the partners' experience with a latent market demand. The joining of professionals with experience in different areas of the automotive and financial market, results in an unprecedented performance in Brazil.
Give more liquidity to the concessionaire purchase and sale market.